Sniper Elite: Resistance Completionists

This list is based on the DLC setting - Include all DLC packs
Pos Gamer Gamer Achievements Won TA GS Date Finished Time played
1 Germany o NiiCKEL o o NiiCKEL o 61 4,401 (1,165) 30 January 2025 41 hrs 25 mins
2 Australia GG Zeus GG ZeusHUTXOTWO 61 4,401 (1,165) 31 January 2025 34 hrs 2 mins
3 Brazil Tetsukyomi Tetsukyomi 61 4,401 (1,165) 01 February 2025 31 hrs 59 mins
4 France oONeonDemonOo oONeonDemonOo 61 4,401 (1,165) 01 February 2025 21 hrs 13 mins
5 France LyzoIda LyzoIdaWho Dares Wins 61 4,401 (1,165) 01 February 2025 21 hrs 58 mins
6 France Raven TBL Raven TBL 61 4,401 (1,165) 01 February 2025 30 hrs 0 mins
7 iBrennxn iBrennxn 61 4,401 (1,165) 02 February 2025 41 hrs 48 mins
8 vShockzi vShockzi 61 4,401 (1,165) 02 February 2025 19 hrs 7 mins
9 Exp1odingWaff1e Exp1odingWaff1e 61 4,401 (1,165) 02 February 2025 22 hrs 32 mins
10 Poland VIPKuba11 VIPKuba11 61 4,401 (1,165) 02 February 2025 28 hrs 6 mins
11 England qup qup 61 4,401 (1,165) 02 February 2025 36 hrs 34 mins
12 United Kingdom SWO Platinum SWO Platinum 61 4,401 (1,165) 02 February 2025 29 hrs 39 mins
13 PreachingPlane1 PreachingPlane1 61 4,401 (1,165) 02 February 2025 27 hrs 5 mins
14 France lNexyzZ lNexyzZ 61 4,401 (1,165) 02 February 2025 30 hrs 48 mins
15 ImPyrestorm ImPyrestorm 61 4,401 (1,165) 02 February 2025 44 hrs 44 mins
16 Germany And1schmand1 And1schmand1 61 4,401 (1,165) 03 February 2025 49 hrs 14 mins
17 Wales Roose91 Roose91Any reason why pro scanners are so utterly dogshit the last few weeks? 61 4,401 (1,165) 03 February 2025 32 hrs 48 mins
18 Australia Xx Exodys xX Xx Exodys xX 61 4,401 (1,165) 03 February 2025 26 hrs 12 mins
19 Australia Dillinium Dillinium 61 4,401 (1,165) 03 February 2025 22 hrs 10 mins
20 Australia EdenWeekes86 EdenWeekes86 61 4,401 (1,165) 03 February 2025 42 hrs 54 mins
21 LE DEMENTORS LE DEMENTORS 61 4,401 (1,165) 03 February 2025 31 hrs 45 mins
22 England iLoganW x iLoganW x 61 4,401 (1,165) 03 February 2025 51 hrs 22 mins
23 Mastlander98 Mastlander98 61 4,401 (1,165) 03 February 2025 33 hrs 42 mins
24 Stuc0f 111 Stuc0f 111 61 4,401 (1,165) 04 February 2025 34 hrs 58 mins
25 USA super kai 2 super kai 2 61 4,401 (1,165) 04 February 2025 42 hrs 33 mins
26 lX Yozora Xl lX Yozora Xl 61 4,401 (1,165) 04 February 2025 65 hrs 8 mins
27 USA DarkWolfTakashi DarkWolfTakashi 61 4,401 (1,165) 04 February 2025 36 hrs 34 mins
28 xCamusWFS xCamusWFS 61 4,401 (1,165) 04 February 2025 71 hrs 17 mins
29 USA BlackRain228 BlackRain228 61 4,401 (1,165) 04 February 2025 19 hrs 9 mins
30 Madxmanix Madxmanix 61 4,401 (1,165) 04 February 2025 49 hrs 58 mins
31 StarlightFalls StarlightFalls 61 4,401 (1,165) 04 February 2025 44 hrs 38 mins
32 Syria Franco 4 127hrs Franco 4 127hrs 61 4,401 (1,165) 04 February 2025 28 hrs 32 mins
33 Italy Sir Saiyd Sir SaiydPh'nglui mglw'naf'h Cthulhu R'Iyeh wgah'nagl f'htagn 61 4,401 (1,165) 04 February 2025 32 hrs 23 mins
34 Russian Federation Greidis Greidis 61 4,401 (1,165) 04 February 2025 33 hrs 16 mins
35 Brazil AndreFisherX AndreFisherXVou completar o máximo de jogos possíveis, meu foco é chegar a 70% dos jogos completos até 2025. Caçador de Conquista até o fim 61 4,401 (1,165) 04 February 2025 37 hrs 20 mins
36 France xXx KIRASH xXx xXx KIRASH xXx 61 4,401 (1,165) 04 February 2025 27 hrs 6 mins
37 XCaptainGermanX XCaptainGermanX 61 4,401 (1,165) 04 February 2025 30 hrs 45 mins
38 England Dwaggienite DwaggieniteI now have Sniper Elite Resistance Authentic Difficulty saves... 61 4,401 (1,165) 04 February 2025 70 hrs 14 mins
39 Muddy Steampile Muddy Steampile 61 4,401 (1,165) 04 February 2025 30 hrs 30 mins
40 Canada XReeSX XReeSX 61 4,401 (1,165) 04 February 2025 26 hrs 22 mins
41 Canada Nameless Saint Nameless Saint👀 you 61 4,401 (1,165) 05 February 2025 42 hrs 55 mins
42 Massive Moisty Massive Moisty 61 4,401 (1,165) 05 February 2025 16 hrs 48 mins
43 USA Mos defjukie Mos defjukie 61 4,401 (1,165) 05 February 2025 41 hrs 49 mins
44 Scotland Kraaaam Kraaaam 61 4,401 (1,165) 05 February 2025 25 hrs 8 mins
45 Estonia MarcusMaxximus1 MarcusMaxximus1 61 4,401 (1,165) 05 February 2025 52 hrs 37 mins
46 France Boody Harley Boody Harley 61 4,401 (1,165) 05 February 2025 38 hrs 8 mins
47 United Kingdom JordyC JordyC 61 4,401 (1,165) 05 February 2025 36 hrs 17 mins
48 England Bri3r Bri3r 61 4,401 (1,165) 05 February 2025 41 hrs 35 mins
49 United Kingdom SanchezC137 SanchezC137 61 4,401 (1,165) 05 February 2025 53 hrs 12 mins
50 DragonRyu32 DragonRyu32 61 4,401 (1,165) 05 February 2025 40 hrs 33 mins
51 England x CreaM v x CreaM vI have sniper elite resistance saves for every mission on authentic message me if you want them 61 4,401 (1,165) 05 February 2025 43 hrs 0 mins
52 StormyB3n StormyB3n 61 4,401 (1,165) 05 February 2025 48 hrs 9 mins
53 Ireland Internet Ham Internet Ham 61 4,401 (1,165) 05 February 2025 46 hrs 53 mins
54 PHYSCHO URMI PHYSCHO URMI 61 4,401 (1,165) 05 February 2025 43 hrs 30 mins
55 United Kingdom Rhys AW Rhys AW 61 4,401 (1,165) 05 February 2025 17 hrs 42 mins
56 Scotland Balarush Balarush.-- .- -.- . / -- . --..-- / .-- .... . -. / -.-- --- ..- / -. . . -.. / -- . .-.-.- 61 4,401 (1,165) 05 February 2025 41 hrs 21 mins
57 Greece DownHitRage DownHitRage 61 4,401 (1,165) 05 February 2025 37 hrs 16 mins
58 True Reclaim True Reclaim 61 4,401 (1,165) 05 February 2025 24 hrs 1 min
59 United Kingdom Humbled Lamp Humbled Lamp 61 4,401 (1,165) 05 February 2025 26 hrs 27 mins
60 Bulgaria BEEFYBOI BEEFYBOI 61 4,401 (1,165) 05 February 2025 46 hrs 8 mins
61 Scotland Cel7ic Death Cel7ic DeathHave saves for each mission on Authentic difficulty (SE Resistance) if anyone needs 61 4,401 (1,165) 05 February 2025 46 hrs 21 mins
62 USA ConkerXbox30 ConkerXbox30I have 3 saved on Sniper Elite Resistance for Authenic dlc only and i can help you get the achievements for the dlc in 10-15 mintues. 61 4,401 (1,165) 05 February 2025 36 hrs 49 mins
63 USA Zerotheundead ZerotheundeadAll i want to do is sit and play video games and drink a nice cup of coffee. 61 4,401 (1,165) 06 February 2025 31 hrs 11 mins
64 Zenin Zenin 61 4,401 (1,165) 06 February 2025 41 hrs 22 mins
65 Germany renzobox renzobox 61 4,401 (1,165) 06 February 2025 86 hrs 47 mins
66 Australia Enfusions EnfusionsFirst on TA to 100% Yakuza 3 Remastered for Xbox, Top 10 finishes in many other titles 61 4,401 (1,165) 06 February 2025 26 hrs 44 mins
67 Hungary II K o x X II II K o x X IIReborn. 61 4,401 (1,165) 06 February 2025 23 hrs 12 mins
68 United Kingdom TTV Aerico34 TTV Aerico34"Don't wake us up we'd rather keep on dreaming, cus the nightmares in my head are bad enough" 61 4,401 (1,165) 06 February 2025 16 hrs 41 mins
69 Denmark jc colding jc coldingIf anybody want help with Sniper Elite: Resistance Auth ach. Then i got saves at the end of mission 2-8. so you just need to do mission 1 and 9. 61 4,401 (1,165) 06 February 2025 33 hrs 38 mins
70 PurpleG Jedi PurpleG Jedi 61 4,401 (1,165) 06 February 2025 60 hrs 45 mins
71 Poland ReplacedShanga ReplacedShangaGirsunie 61 4,401 (1,165) 06 February 2025 45 hrs 8 mins
72 XxGingy07xX XxGingy07xX 61 4,401 (1,165) 06 February 2025 26 hrs 4 mins
73 Italy ox BlackJack xo ox BlackJack xoAchievements for life! 61 4,401 (1,165) 06 February 2025 29 hrs 31 mins
74 r8tb0y r8tb0y 61 4,401 (1,165) 06 February 2025 55 hrs 1 min
75 Turkey MrM7md30 MrM7md30 61 4,401 (1,165) 06 February 2025 18 hrs 32 mins
76 Australia dwdta dwdta 61 4,401 (1,165) 06 February 2025 36 hrs 3 mins
77 IIZaideII IIZaideII 61 4,401 (1,165) 07 February 2025 53 hrs 30 mins
78 DullestPeanut DullestPeanut 61 4,401 (1,165) 07 February 2025 21 hrs 35 mins
79 GlorifiedSaint4 GlorifiedSaint4 61 4,401 (1,165) 07 February 2025 67 hrs 38 mins
80 Australia Richkiller2 Richkiller2 61 4,401 (1,165) 07 February 2025 66 hrs 24 mins
81 Australia Left4Legacy Left4Legacy 61 4,401 (1,165) 07 February 2025 19 hrs 9 mins
82 Tenacious Pup Tenacious Pup 61 4,401 (1,165) 07 February 2025 73 hrs 25 mins
83 Ireland cfc0708 cfc0708 61 4,401 (1,165) 07 February 2025 44 hrs 40 mins
84 Turkey TheStevenRogers TheStevenRogers"Face me to the west so I can watch the setting sun, remember all the fine times we had that way." -Arthur Morgan 61 4,401 (1,165) 07 February 2025 29 hrs 4 mins
85 USA GameXpert5000 GameXpert5000 61 4,401 (1,165) 07 February 2025 42 hrs 1 min
86 United Kingdom DBSbot DBSbot 61 4,401 (1,165) 07 February 2025 20 hrs 24 mins
87 Russian Federation Casper 51rus Casper 51rus 61 4,401 (1,165) 07 February 2025 94 hrs 14 mins
88 France Saczombiekill Saczombiekill 61 4,401 (1,165) 07 February 2025 21 hrs 29 mins
89 USA KawiNinjaRider7 KawiNinjaRider7 61 4,401 (1,165) 07 February 2025 24 hrs 46 mins
90 USA Evilblazken Evilblazken 61 4,401 (1,165) 07 February 2025 57 hrs 49 mins
91 Juliendu5788 Juliendu5788 61 4,401 (1,165) 07 February 2025 35 hrs 15 mins
92 Poland KrazlerPL KrazlerPL 61 4,401 (1,165) 07 February 2025 37 hrs 14 mins
93 France Anowie AnowieVends BioShock 1 version japonaise 👀 61 4,401 (1,165) 08 February 2025 27 hrs 24 mins
94 Frutinhaaz Frutinhaaz 61 4,401 (1,165) 08 February 2025 63 hrs 32 mins
95 Australia Mr White Mr White 61 4,401 (1,165) 08 February 2025 45 hrs 11 mins
96 Kchow2323 Kchow2323 61 4,401 (1,165) 08 February 2025 248 hrs 8 mins
97 France Maxtranchhhe Maxtranchhhe 61 4,401 (1,165) 08 February 2025 27 hrs 45 mins
98 KingD3mon KingD3mon 61 4,401 (1,165) 08 February 2025 23 hrs 4 mins
99 JonesyEFC JonesyEFC 61 4,401 (1,165) 08 February 2025 37 hrs 2 mins
100 iZ I bulletz I iZ I bulletz I 61 4,401 (1,165) 08 February 2025 30 hrs 29 mins

Site Completion Estimates