Sniper Elite: Resistance Completionists

This list is based on the DLC setting - Exclude all DLC packs
Pos Gamer Gamer Achievements Won TA GS Date Finished Time played
1 Germany o NiiCKEL o o NiiCKEL o 53 3,905 (1,000) 29 January 2025 41 hrs 25 mins
2 Australia GG Zeus GG ZeusHUTXOTWO 53 3,905 (1,000) 31 January 2025 34 hrs 2 mins
3 Brazil Tetsukyomi Tetsukyomi 53 3,905 (1,000) 01 February 2025 31 hrs 59 mins
4 France oONeonDemonOo oONeonDemonOo 53 3,905 (1,000) 01 February 2025 21 hrs 13 mins
5 France LyzoIda LyzoIdaWho Dares Wins 53 3,905 (1,000) 01 February 2025 21 hrs 58 mins
6 England D4rkTrooper90 D4rkTrooper90 53 3,905 (1,000) 01 February 2025 24 hrs 1 min
7 France Raven TBL Raven TBL 53 3,905 (1,000) 01 February 2025 30 hrs 0 mins
8 United Kingdom Humbled Lamp Humbled Lamp 53 3,905 (1,000) 02 February 2025 26 hrs 27 mins
9 True Reclaim True Reclaim 53 3,905 (1,000) 02 February 2025 24 hrs 1 min
10 iBrennxn iBrennxn 53 3,905 (1,000) 02 February 2025 41 hrs 48 mins
11 PreachingPlane1 PreachingPlane1 53 3,905 (1,000) 02 February 2025 27 hrs 5 mins
12 England qup qup 53 3,905 (1,000) 02 February 2025 36 hrs 34 mins
13 vShockzi vShockzi 53 3,905 (1,000) 02 February 2025 19 hrs 7 mins
14 Exp1odingWaff1e Exp1odingWaff1e 53 3,905 (1,000) 02 February 2025 22 hrs 32 mins
15 Poland VIPKuba11 VIPKuba11 53 3,905 (1,000) 02 February 2025 28 hrs 6 mins
16 Czech Republic Mythus CZ Mythus CZ 53 3,905 (1,000) 02 February 2025 22 hrs 8 mins
17 United Kingdom SWO Platinum SWO Platinum 53 3,905 (1,000) 02 February 2025 29 hrs 39 mins
18 France lNexyzZ lNexyzZ 53 3,905 (1,000) 02 February 2025 30 hrs 48 mins
19 Finland Xx lahna xX Xx lahna xX 53 3,905 (1,000) 02 February 2025 28 hrs 45 mins
20 ImPyrestorm ImPyrestorm 53 3,905 (1,000) 02 February 2025 44 hrs 44 mins
21 LaSkankwa LaSkankwa 53 3,905 (1,000) 02 February 2025 35 hrs 36 mins
22 Germany And1schmand1 And1schmand1 53 3,905 (1,000) 03 February 2025 49 hrs 14 mins
23 Wales Roose91 Roose91Any reason why pro scanners are so utterly dogshit the last few weeks? 53 3,905 (1,000) 03 February 2025 32 hrs 48 mins
24 Australia Xx Exodys xX Xx Exodys xX 53 3,905 (1,000) 03 February 2025 26 hrs 12 mins
25 USA ReservedZero ReservedZero 53 3,905 (1,000) 03 February 2025 27 hrs 19 mins
26 ToAnDaDeStRoYeR ToAnDaDeStRoYeR 53 3,905 (1,000) 03 February 2025 45 hrs 7 mins
27 Canada OdinResurrected OdinResurrected 53 3,905 (1,000) 03 February 2025 27 hrs 15 mins
28 Australia Dillinium Dillinium 53 3,905 (1,000) 03 February 2025 22 hrs 10 mins
29 Australia EdenWeekes86 EdenWeekes86 53 3,905 (1,000) 03 February 2025 42 hrs 54 mins
30 LE DEMENTORS LE DEMENTORS 53 3,905 (1,000) 03 February 2025 31 hrs 45 mins
31 Russian Federation Greidis Greidis 53 3,905 (1,000) 03 February 2025 33 hrs 16 mins
32 United Kingdom SubZero Zephyr SubZero Zephyr 53 3,905 (1,000) 03 February 2025 25 hrs 46 mins
33 England iLoganW x iLoganW x 53 3,905 (1,000) 03 February 2025 51 hrs 22 mins
34 Italy Sir Saiyd Sir SaiydPh'nglui mglw'naf'h Cthulhu R'Iyeh wgah'nagl f'htagn 53 3,905 (1,000) 03 February 2025 32 hrs 23 mins
35 Mastlander98 Mastlander98 53 3,905 (1,000) 03 February 2025 33 hrs 42 mins
36 United Kingdom SanchezC137 SanchezC137 53 3,905 (1,000) 03 February 2025 53 hrs 12 mins
37 England UNITED 2020 UNITED 2020 53 3,905 (1,000) 03 February 2025 27 hrs 42 mins
38 USA super kai 2 super kai 2 53 3,905 (1,000) 03 February 2025 42 hrs 33 mins
39 Stuc0f 111 Stuc0f 111 53 3,905 (1,000) 04 February 2025 34 hrs 58 mins
40 lX Yozora Xl lX Yozora Xl 53 3,905 (1,000) 04 February 2025 65 hrs 8 mins
41 xCamusWFS xCamusWFS 53 3,905 (1,000) 04 February 2025 71 hrs 17 mins
42 Madxmanix Madxmanix 53 3,905 (1,000) 04 February 2025 49 hrs 58 mins
43 USA DarkWolfTakashi DarkWolfTakashi 53 3,905 (1,000) 04 February 2025 36 hrs 34 mins
44 Branniganslaw1 Branniganslaw1 53 3,905 (1,000) 04 February 2025 10 hrs 54 mins
45 TWI TWI 53 3,905 (1,000) 04 February 2025 28 hrs 8 mins
46 USA Larkhams Larkhams 53 3,905 (1,000) 04 February 2025 16 hrs 53 mins
47 USA xXJGRANTXx xXJGRANTXx 53 3,905 (1,000) 04 February 2025 45 hrs 29 mins
48 Australia dwdta dwdta 53 3,905 (1,000) 04 February 2025 36 hrs 3 mins
49 USA BlackRain228 BlackRain228 53 3,905 (1,000) 04 February 2025 19 hrs 9 mins
50 StarlightFalls StarlightFalls 53 3,905 (1,000) 04 February 2025 44 hrs 38 mins
51 Syria Franco 4 127hrs Franco 4 127hrs 53 3,905 (1,000) 04 February 2025 28 hrs 32 mins
52 Brazil AndreFisherX AndreFisherXVou completar o máximo de jogos possíveis, meu foco é chegar a 70% dos jogos completos até 2025. Caçador de Conquista até o fim 53 3,905 (1,000) 04 February 2025 37 hrs 20 mins
53 USA SeaRG3 SeaRG3 53 3,905 (1,000) 04 February 2025 53 hrs 55 mins
54 WitchFactory WitchFactory 53 3,905 (1,000) 04 February 2025 37 hrs 59 mins
55 France xXx KIRASH xXx xXx KIRASH xXx 53 3,905 (1,000) 04 February 2025 27 hrs 6 mins
56 XCaptainGermanX XCaptainGermanX 53 3,905 (1,000) 04 February 2025 30 hrs 45 mins
57 England Dwaggienite DwaggieniteI now have Sniper Elite Resistance Authentic Difficulty saves... 53 3,905 (1,000) 04 February 2025 70 hrs 14 mins
58 Canada XReeSX XReeSX 53 3,905 (1,000) 04 February 2025 26 hrs 22 mins
59 USA Axiom Candy Axiom Candy 53 3,905 (1,000) 04 February 2025 21 hrs 43 mins
60 Muddy Steampile Muddy Steampile 53 3,905 (1,000) 04 February 2025 30 hrs 30 mins
61 benjallica benjallica 53 3,905 (1,000) 04 February 2025 8 hrs 41 mins
62 China MJRJ QQ MJRJ QQ 53 3,905 (1,000) 05 February 2025 29 hrs 37 mins
63 Canada Nameless Saint Nameless Saint👀 you 53 3,905 (1,000) 05 February 2025 42 hrs 55 mins
64 USA Zerotheundead ZerotheundeadAll i want to do is sit and play video games and drink a nice cup of coffee. 53 3,905 (1,000) 05 February 2025 31 hrs 11 mins
65 Jellymenz Jellymenz 53 3,905 (1,000) 05 February 2025 22 hrs 22 mins
66 Scotland Balarush Balarush.-- .- -.- . / -- . --..-- / .-- .... . -. / -.-- --- ..- / -. . . -.. / -- . .-.-.- 53 3,905 (1,000) 05 February 2025 41 hrs 21 mins
67 Taiwan albie albie 53 3,905 (1,000) 05 February 2025 38 hrs 47 mins
68 Massive Moisty Massive Moisty 53 3,905 (1,000) 05 February 2025 16 hrs 48 mins
69 Mexico Josw Wolfx Josw Wolfx 53 3,905 (1,000) 05 February 2025 30 hrs 30 mins
70 Belgium WhyattThrash WhyattThrash 53 3,905 (1,000) 05 February 2025 92 hrs 42 mins
71 USA Mos defjukie Mos defjukie 53 3,905 (1,000) 05 February 2025 41 hrs 49 mins
72 France Boody Harley Boody Harley 53 3,905 (1,000) 05 February 2025 38 hrs 8 mins
73 Scotland Kraaaam Kraaaam 53 3,905 (1,000) 05 February 2025 25 hrs 8 mins
74 Estonia MarcusMaxximus1 MarcusMaxximus1 53 3,905 (1,000) 05 February 2025 52 hrs 37 mins
75 Australia Enfusions EnfusionsFirst on TA to 100% Yakuza 3 Remastered for Xbox, Top 10 finishes in many other titles 53 3,905 (1,000) 05 February 2025 26 hrs 44 mins
76 Scotland Jxcka15 Jxcka15 53 3,905 (1,000) 05 February 2025 32 hrs 52 mins
77 United Kingdom JordyC JordyC 53 3,905 (1,000) 05 February 2025 36 hrs 17 mins
78 England Bri3r Bri3r 53 3,905 (1,000) 05 February 2025 41 hrs 35 mins
79 Ireland Thee Ninja Cat Thee Ninja Cat 53 3,905 (1,000) 05 February 2025 30 hrs 28 mins
80 DragonRyu32 DragonRyu32 53 3,905 (1,000) 05 February 2025 40 hrs 33 mins
81 England x CreaM v x CreaM vI have sniper elite resistance saves for every mission on authentic message me if you want them 53 3,905 (1,000) 05 February 2025 43 hrs 0 mins
82 StormyB3n StormyB3n 53 3,905 (1,000) 05 February 2025 48 hrs 9 mins
83 Poland ReplacedShanga ReplacedShangaGirsunie 53 3,905 (1,000) 05 February 2025 45 hrs 8 mins
84 Russian Federation ReFort ReFort 53 3,905 (1,000) 05 February 2025 37 hrs 26 mins
85 Ireland Internet Ham Internet Ham 53 3,905 (1,000) 05 February 2025 46 hrs 53 mins
86 PhobicDr Sniper PhobicDr Sniper 53 3,905 (1,000) 05 February 2025 47 hrs 36 mins
87 PHYSCHO URMI PHYSCHO URMI 53 3,905 (1,000) 05 February 2025 43 hrs 30 mins
88 United Kingdom Rhys AW Rhys AW 53 3,905 (1,000) 05 February 2025 17 hrs 42 mins
89 Greece DownHitRage DownHitRage 53 3,905 (1,000) 05 February 2025 37 hrs 16 mins
90 Nyvek Bcr ZOo Nyvek Bcr ZOo 53 3,905 (1,000) 05 February 2025 29 hrs 41 mins
91 Zenin Zenin 53 3,905 (1,000) 05 February 2025 41 hrs 22 mins
92 Bulgaria BEEFYBOI BEEFYBOI 53 3,905 (1,000) 05 February 2025 46 hrs 8 mins
93 Scotland Cel7ic Death Cel7ic DeathHave saves for each mission on Authentic difficulty (SE Resistance) if anyone needs 53 3,905 (1,000) 05 February 2025 46 hrs 21 mins
94 USA ConkerXbox30 ConkerXbox30I have 3 saved on Sniper Elite Resistance for Authenic dlc only and i can help you get the achievements for the dlc in 10-15 mintues. 53 3,905 (1,000) 05 February 2025 36 hrs 49 mins
95 Scotland eviljas247 eviljas247Deebees r a playable character in gears 4mp. 53 3,905 (1,000) 05 February 2025 28 hrs 35 mins
96 United Kingdom JParrott 46 JParrott 46 53 3,905 (1,000) 05 February 2025 30 hrs 0 mins
97 Hungary II K o x X II II K o x X IIReborn. 53 3,905 (1,000) 05 February 2025 23 hrs 12 mins
98 Canada XxStarScreamxX XxStarScreamxX 53 3,905 (1,000) 05 February 2025 22 hrs 58 mins
99 United Kingdom xGS I SpArKzZ xGS I SpArKzZ 53 3,905 (1,000) 06 February 2025 38 hrs 16 mins
100 USA Jagd Gray Wolf Jagd Gray Wolf 53 3,905 (1,000) 06 February 2025 27 hrs 38 mins

Site Completion Estimates