Logged in Gamers

Gamer TA GS Ratio
a bag of purp a bag of purp 536,078 (326,667) 1.64
a fat turkey a fat turkey 1,082,326 (454,925) 2.38
A RedChupacabra A RedChupacabra 571,205 (277,248) 2.06
a s p a a s p aOut of the blue, into the black. 1,234,408 (526,635) 2.34
A Spiderpig A Spiderpigmeow 2,975,820 (2,075,145) 1.43
A Tasty Pickle A Tasty Pickle 63,649 (34,930) 1.82
A Wise Moose A Wise Moose 166,689 (81,280) 2.05
A11SaintsGh0stX A11SaintsGh0stX 561,528 (279,639) 2.01
A1A PointedHarp A1A PointedHarpchillin 1,107,502 (632,407) 1.75
A4ndrea98 A4ndrea98 119,283 (59,658) 2.00
A99 A99 449,057 (204,897) 2.19
AarrowOM AarrowOM 287,293 (138,895) 2.07
ABBERTON ABBERTON 2,108,597 (1,798,488) 1.17
Abbo Sk8 Abbo Sk8 390,012 (231,195) 1.69
abc matty 123 abc matty 123 407,545 (259,226) 1.57
Abdaaf444 Abdaaf444 118,320 (67,750) 1.75
Abderas Abderas 290,190 (156,061) 1.86
Abdo Marvel Abdo Marvel 181,508 (66,226) 2.75
AbleHenry AbleHenry 5,268,496 (4,012,045) 1.31
aBloodySpell aBloodySpell 95,242 (52,115) 1.83
AbrahamBers AbrahamBersI am currently number 4 on the Gamerscore list in my country (MEXICO) although this absurd page does not recognize it, my goal is to reach 3 million Updating achievements... (2,687,810) Updating achievements...
ABRAM1517 ABRAM1517 479,233 (249,612) 1.92
AbyssArtorias85 AbyssArtorias85Got past fallen bishop in lies of P in one sitting and imo the game is way overrated and overhyped 574,721 (256,497) 2.24
Ac1d Burned Ac1d Burned 676,380 (354,002) 1.91
Accursed6Dragon Accursed6Dragon 2,103,671 (1,344,720) 1.56
Ace AceCompletion Stats 2024: 99 Started | 111 Completed | Positive 12 Completions. 1,895,778 (1,322,965) 1.43
Ace Bietz Ace BietzAd Astra Per Aspera 317,951 (168,827) 1.88
AceBlueJuice AceBlueJuice 371,628 (151,175) 2.46
acedawg4 acedawg4If anyone's in the Chicago area for C2E2 hit me up 3,672,861 (2,564,094) 1.43
AceDomeKevin AceDomeKevin 1,524,048 (669,590) 2.28
Acelpofa Acelpofa 255,427 (112,525) 2.27
Acgod7 Acgod7 122,727 (64,848) 1.89
Achiev3ments360 Achiev3ments360 894,409 (563,815) 1.59
acid0115 acid0115 227,498 (125,110) 1.82
AcousticMayo AcousticMayo 1,013,314 (466,727) 2.17
Acurate Bob Acurate Bob400,000- 27/06/21. State Of Decay 2. Plot Armour. 881,422 (490,607) 1.80
ADA426 ADA426 350,027 (157,270) 2.23
AdamBobOmb313 AdamBobOmb313 334,919 (198,409) 1.69
AdAmLoWrIe AdAmLoWrIe 139,562 (92,419) 1.51
Adeusz AdeuszProud member of Club 78 1,388,957 (930,380) 1.49
Adri Blt Adri BltPlaying Spelunky! 569,784 (291,998) 1.95
Adrian Exodus Adrian Exodus 508,061 (252,217) 2.01
adrisb1999 adrisb1999 919,956 (589,421) 1.56
ADULT1 ADULT1Anthem, Wastland 2, Spiritfarer 2,879,516 (1,960,757) 1.47
AE 20 Diamonds AE 20 Diamonds 704,418 (406,358) 1.73
AEKara38 AEKara38Racing, racing, and ermmmm.... racing.... badly. 231,313 (143,698) 1.61
Aeragon IX Aeragon IX 1,031,866 (756,881) 1.36
AES0P AES0P🌻🌻🌻🌻🌻 2,713,354 (1,466,130) 1.85
AFXdrukQs AFXdrukQs 79,559 (35,565) 2.24
Agelessred Agelessred 853,093 (405,765) 2.10
AgentDaisy x AgentDaisy x 36,691 (18,275) 2.01
agentdocent agentdocent 956,569 (344,470) 2.78
Agentpb009 Agentpb009 414,708 (208,379) 1.99
AgnusPrime AgnusPrime 2,903,644 (2,237,365) 1.30
AH Gold AH Gold 574,325 (458,553) 1.25
Ah Perfect Ah Perfect 299,329 (169,110) 1.77
AH101 AH101We're everywhere! Find us at your favorite place: https://linktr.ee/AH101 ! 23,950 (21,186) 1.13
Ai Keet Ai KeetTrying to complete every 360 saga before the servers shut down :( 245,462 (113,340) 2.17
Aidenham Aidenham 148,908 (74,115) 2.01
Ain Valent Ain Valent 821,277 (317,230) 2.59
Aindrais Aindrais 1,184,334 (469,317) 2.52
airrr13 airrr13achievement hunter since August 10, 2007! 1,473,109 (708,570) 2.08
ajmoney40 ajmoney40Ju Bl 347,525 (151,095) 2.30
aka Kryptonian aka Kryptonian 807,891 (322,230) 2.51
AKA Swede AKA SwedeNo tears, please. It's a waste of good suffering. 1,470,187 (957,741) 1.54
Akiraa20 Akiraa20 860,165 (351,871) 2.44
Akosii Akosii 921,796 (461,861) 2.00
akprogamer10 akprogamer10Back to the ol' grinder. A New Year with old games to finish 325,186 (152,251) 2.14
AkSoV AkSoVDoes writing a song about a tortilla necessarily makes it a wrap song 547,263 (238,323) 2.30
AKXOne AKXOne 1,021,750 (593,421) 1.72
akyros akyros 188,810 (113,939) 1.66
Al Mac Al Mac 468,731 (182,240) 2.57
Al0ne 6906 Al0ne 6906 497,341 (300,065) 1.66
Al1104 Al1104 1,041,346 (778,968) 1.34
Alahert Alahert 3,271,347 (2,139,331) 1.53
alanml1976 alanml1976 2,203,903 (1,795,083) 1.23
albie albie 790,509 (324,973) 2.43
Alcoholic Socks Alcoholic SocksGive me a new Viva Pinata already 501,382 (222,000) 2.26
ALEBRCEBOLA ALEBRCEBOLA 25,536 (13,875) 1.84
Alemaunzinhuu AlemaunzinhuuPensei bastante no que escrever aqui na bio e cheguei a conclusão que sei lá. 1,259,035 (902,825) 1.40
Alex Alex 726,281 (497,155) 1.47
alexautumn alexautumn... 285,239 (110,814) 2.57
alexmork alexmork 962,313 (594,936) 1.62
alfielee alfielee 494,291 (302,292) 1.64
Algarve6775 Algarve6775A 2,011,003 (1,170,365) 1.72
Ali060 Ali060https://www.trueachievements.com/gamer/Ali060/periods/2024/06 1,203,608 (729,694) 1.65
Ali80 Ali80 220,447 (113,539) 1.94
Alicksarnder Alicksarnder 498,521 (247,446) 2.01
AlienOnTheBeach AlienOnTheBeach 721,813 (309,741) 2.33
All Of My Yes All Of My YesCatch me on https://twitch.tv/allofmyyes 744,810 (450,921) 1.65
all of the fish all of the fish 578,643 (408,322) 1.42
Allen Poe Allen Poehttp://www.youtube.com/user/BustedControllersTV 459,429 (242,688) 1.89
Allusive Auron Allusive Auron 583,512 (337,864) 1.73
Alphamaniax Alphamaniax 779,105 (325,660) 2.39
Alrx9000 Alrx9000 157,736 (89,653) 1.76
Alwindb AlwindbRIP Mario 2,934,715 (1,298,026) 2.26
Alysandros Alysandros 137,555 (64,935) 2.12
AM Stang AM Stang 511,846 (267,342) 1.91
Amars01 Amars01 304,035 (132,101) 2.30
amazing bluecat amazing bluecat 416,031 (169,740) 2.45